Skip to main content

ACME APPLICATION GUIDE

ACME PROPELLERS - Application Guide, pg. 1 **Reference only**
Boat Model 3 Blade Nibral 4 Blade Nibral Bore Gear Ratio
ELAN BOATS ** (Always verify the Bore Size and Gear Ratio. Also, engine size & added weight can affect propeller selection.)
American Skier 779, 12.5 L 12.625, 3b .050 C (cup) 579, 13 L 12.125, 4b .060 C (cup) 1 1/8" 1-1
Eagle Air / Volante 779, 12.5 L 12.625, 3b .050 C 579, 13 L 12.125, 4b .060 C 1 1/8" 1-1
CALABRIA ** (Always verify the Bore Size and Gear Ratio, especially on earlier models.)
Cal- Air 653, 13 L 11.5, 3b .060 C 579, 13 L 12.125, 4b .060 C 1 1/8" 1-1
Cal- Air Pro V 497, 13 L 17.5, 4b .105 C 1 1/8" 1.5
CENTURION ** (Always verify the Bore Size and Gear Ratio. Also, engine size & added weight can affect propeller selection.)
23 Concourse 515, 13 L 12, 3b .080 C 579, 13 L 12.125, 4b .060 C 1 1/8" 1-1
Eclipse 515, 13 L 12, 3b .080 C 579, 13 L 12.125, 4b .060 C 1 1/8" 1-1
Eclipse V 515, 13 L 12, 3b .080 C 579, 13 L 12.125, 4b .060 C 1 1/8" 1-1
Bowrider 525, 13 L 11.5, 3b .080 C 579, 13 L 12.125, 4b .060 C 1 1/8" 1-1
If 5.7 - 270 hp eng. 653, 13 L 11.5, 3b .060 C 579, 13 L 12.125, 4b .060 C 1 1/8" 1-1
GEKKO ** (Always verify the Bore Size and Gear Ratio. Also, engine size & added weight can affect propeller selection.)
Bazooka 515, 13 L 12, 3b .080 C 231, 13 L 12.5, 4b .080 C or 579 1 1/8" 1-1
G3 515, 13 L 12, 3b .080 C 231, 13 L 12.5, 4b .080 C or 579 1 1/8" 1-1
GTO 22 515, 13 L 12, 3b .080 C 231, 13 L 12.5, 4b .080 C or 579 1 1/8" 1-1
GTR 22 515, 13 L 12, 3b .080 C 231, 13 L 12.5, 4b .080 C or 579 1 1/8" 1-1
MALIBU ** (Always verify the Bore Size and Gear Ratio. Also, engine size & added weight can affect propeller selection.)
Response LX 515, 13 L 12, 3b .080 C 231, 13 L 12.5, 4b .080 C or 579 1 1/8" 1-1
Sunsetter 525, 13 L 11.5, 3b .080 C 579, 13 L 12.125, 4b .060 C 1 1/8" 1-1
Sportster 515, 13 L 12, 3b .080 C 231, 13 L 12.5, 4b .080 C or 579 1 1/8" 1-1
Echelon 515, 13 L 12, 3b .080 C 231, 13 L 12.5, 4b .080 C or 579 1 1/8" 1-1
Sunscape 525, 13 L 11.5, 3b .080 C 579, 13 L 12.125, 4b .060 C 1 1/8" 1-1
Wakesetter 515, 13 L 12, 3b .080 C 231, 13 L 12.5, 4b .080 C or 579 1 1/8" 1-1
MOOMBA ** (Always verify the Bore Size and Gear Ratio. Also, engine size & added weight can affect propeller selection.)
Outback 653, 13 L 11.5, 3b .060 C 579, 13 L 12.125, 4b .060 C 1 1/8" 1-1
Kanga 653, 13 L 11.5, 3b .060 C 579, 13 L 12.125, 4b .060 C 1 1/8" 1-1
Mobius 525, 13 L 11.5, 3b .080 C 579, 13 L 12.125, 4b .060 C 1 1/8" 1-1
Kamberra 525, 13 L 11.5, 3b .080 C 579, 13 L 12.125, 4b .060 C 1 1/8" 1-1
NAUTIQUE ** (Always verify the Bore Size, Gear Ratio, and the Size of the existing Propeller, especially on earlier models.)
1999+ Sport Nautique 422, 12.5 L 15.5, 3b .080 C #208, 13 L 15, 4b .105 C 1 1/8" 1.23-1
196 - 1966 Ski Nautique 380, 13 L 13, 3b .080 C 159, 12.5 L 12, 4b .080 C 1" 1-1
1967 - 1974 Ski Nautique 425, 12 L 15.5, 3b .105 C 206, 12.5 L 15, 4b .105 C 1 1/8" 1.23-1
1975 - 1981 Ski Nautique 206, 12.5 L 15, 4b .105 C 654, 12 L 15, 4b .105 C 1 1/8" 1.23-1
1982 - 1984 Ski Nautique 380, 13 L 13, 3b .080 C 159, 12.5 L 12, 4b .080 C 1" 1-1
1985 - 1989 Ski Nautique 206, 12.5 L 15, 4b .105 C 654, 12 L 15, 4b .105 C 1 1/8" 1.23-1
1990 - 1996 Ski Nautique 380, 13 L 13, 3b .080 C 159, 12.5 L 12, 4b .080 C 1" 1-1
ACME PROPELLERS - Application Guide, pg. 2 **Reference only**
Boat Model 3 Blade Nibral 4 Blade Nibral Bore Gear Ratio
MASTERCRAFT ** (Always verify the Bore Size, Gear Ratio, and the Size of the existing Propeller, especially on earlier models.)
ProStar 190 Sammy 541, 13 L 12, 3b .080 C 651, 13 L 12.125, 4b .060 C or 209 1" 1-1
ProStar 190 LT-1 541, 13 L 12, 3b .080 C 209, 13 L 11.5, 4b .080 C 1 1/8" 1-1
ProStar 190 STD 541, 13 L 12, 3b .080 C 209, 13 L 11.5, 4b .080 C 1 1/8" 1-1
ProStar 205 541, 13 L 12, 3b .080 C 209, 13 L 11.5, 4b .080 C 1 1/8" 1-1
ProStar 205V 381, 13 L 13.5, 3b .080 C 381, 13 L 13.5, 3b .080 C 1 1/8" 1.5-1
SportStar 19 541, 13 L 12, 3b .080 C 209, 13 L 11.5, 4b .080 C 1 1/8" 1-1
Maristar 210 653, 13 L 11.5, 3b .060 C 209, 13 L 11.5, 4b .080 C 1 1/8" 1-1
Maristar 210 VRS 653, 13 L 11.5, 3b .060 C 209, 13 L 11.5, 4b .080 C 1 1/8" 1-1
Maristar 225 653, 13 L 11.5, 3b .060 C 209, 13 L 11.5, 4b .080 C 1 1/8" 1-1
Maristar 225 VRS 653, 13 L 11.5, 3b .060 C 209, 13 L 11.5, 4b .080 C 1 1/8" 1-1
X-5 381, 13 L 13.5, 3b .080 C 209, 13 L 11.5, 4b .080 C 1 1/8" 1-1
X-9 381, 13 L 13.5, 3b .080 C 209, 13 L 11.5, 4b .080 C 1 1/8" 1-1
X-10 381, 13 L 13.5, 3b .080 C 209, 13 L 11.5, 4b .080 C 1 1/8" 1-1
X-15 381, 13 L 13.5, 3b .080 C 209, 13 L 11.5, 4b .080 C 1 1/8" 1-1
X-30 381, 13 L 13.5, 3b .080 C 209, 13 L 11.5, 4b .080 C 1 1/8" 1-1
SKI SUPREME ** (Always verify the Bore Size, Gear Ratio, and the Size of the existing Propeller, especially on earlier models.)
Supreme V 653, 13 L 11.5, 3b .060 C 579, 13 L 12.125, 4b .060 C 1 1/8" 1-1
Inboard 653, 13 L 11.5, 3b .060 C 579, 13 L 12.125, 4b .060 C 1 1/8" 1-1
SANGERS ** (Always verify the Bore Size, Gear Ratio, and the Size of the existing Propeller, especially on earlier models.)
DX II 653, 13 L 11.5, 3b .060 C 579, 13 L 12.125, 4b .060 C 1 1/8" 1-1
DX Series 653, 13 L 11.5, 3b .060 C 579, 13 L 12.125, 4b .060 C 1 1/8" 1-1
V210 653, 13 L 11.5, 3b .060 C 579, 13 L 12.125, 4b .060 C 1 1/8" 1-1
V215 653, 13 L 11.5, 3b .060 C 579, 13 L 12.125, 4b .060 C 1 1/8" 1-1
SUPRA ** (Always verify the Bore Size, Gear Ratio, and the Size of the existing Propeller, especially on earlier models.)
La Brisa 653, 13 L 11.5, 3b .060 C 579, 13 L 12.125, 4b .060 C 1 1/8" 1-1
Legacy 653, 13 L 11.5, 3b .060 C 579, 13 L 12.125, 4b .060 C 1 1/8" 1-1
Launch 653, 13 L 11.5, 3b .060 C 579, 13 L 12.125, 4b .060 C 1 1/8" 1-1
Launch SSV 653, 13 L 11.5, 3b .060 C 579, 13 L 12.125, 4b .060 C 1 1/8" 1-1
Comp 653, 13 L 11.5, 3b .060 C 579, 13 L 12.125, 4b .060 C 1 1/8" 1-1
Comp TS6 653, 13 L 11.5, 3b .060 C 579, 13 L 12.125, 4b .060 C 1 1/8" 1-1

825 Wagon Trail

Austin, Texas 78758